
Pure Nickel Capillary Tube
Product Details:
|
|
Place of Origin: | china |
---|---|
Brand Name: | JX |
Certification: | ISO |
Model Number: | 4j29 Kovar Alloy Tube Pipe |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 100kgs |
Price: | Negotiable |
Packaging Details: | Standard wooden case |
Delivery Time: | 35days |
Payment Terms: | L/C, T/T |
Supply Ability: | 3000T |
Detail Information |
|||
Product Type: | 4j29 Kovar Alloy Tube Pipe For Sealing Parts | Material: | Feni Alloy |
---|---|---|---|
Carbon Content: | Low | Transport Package: | Wooden Case |
Shape: | Round Bar | Condition: | Soft |
Surface: | Bright | Origin: | China |
Highlight: | 4j29 Kovar Alloy Tube,Sealing Parts Kovar Alloy Tube,3J01 Kovar Alloy Tube |
Product Description
Kovar Alloy Tube Pipe is a nickel-iron, low-expansion alloy containing 28.5% nickel. It has a low coefficient of expansion from cryogenic temperatures to about 260°C. In the dry air at home temperature, invar 36 has good resistance to corrosion. But in moist air, it may go corrosion.
Kovar Alloy Tube Pipe is suitable for the applications who require low coefficient of expansion, such as production, storage and transportation of liquid gas, temperature regulation devices working below 200°C, aperture mask, unit frameworks working below -200°C and so on.
Precision alloy series: 1J33,3J01,3J9,4J29,4J32.4J33,Invar36,4J45.FeNi50.
Main applications: Magnetic shunt compensatory element In the electromagnetic loop and the permanent magnetic loop.
Kovar Alloy Tube Pipe Normal composition%
Ni | 28.5~29.5 | Fe | Bal. | Co | 16.8~17.8 | Si | ≤0.3 |
Mo | ≤0.2 | Cu | ≤0.2 | Cr | ≤0.2 | Mn | ≤0.5 |
C | ≤0.03 | P | ≤0.02 | S | ≤0.02 |
Code of condition | Condition | Wire | Strip |
R | Soft | ≤585 | ≤570 |
1/4I | 1/4 Hard | 585~725 | 520~630 |
1/2I | 1/2 Hard | 655~795 | 590~700 |
3/4I | 3/4 Hard | 725~860 | 600~770 |
I | Hard | ≥850 | ≥700 |
Kovar Alloy Tube Pipe Picture:
Typical Physical properties
Density (g/cm3) | 8.2 |
Electrical resistivity at 20ºC(Om*mm2/m) | 0.48 |
Temperature factor of resistivity(20ºC~100ºC)X10-5/ºC | 3.7~3.9 |
Curie point Tc/ ºC | 430 |
Elastic Modulus, E/ Gpa | 138 |
Enter Your Message