
Pure Nickel Capillary Tube
Product Details:
|
|
Place of Origin: | CHINA |
---|---|
Brand Name: | JINXING |
Certification: | ISO 9001 |
Model Number: | K94610 - Kovar Alloy Rods |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 30 kg |
Price: | Negotiable |
Packaging Details: | plywood cases |
Delivery Time: | 15-20 days |
Payment Terms: | T/T, D/P, L/C, D/A, Western Union, MoneyGram |
Supply Ability: | 2000 kg per month |
Detail Information |
|||
Material: | Kovar Alloy Rods | Size: | Dia 5 - 100mm X L |
---|---|---|---|
Density: | 8.36 G/cc | Tensile Strength: | 585 MPa |
Elongation: | 305 | Hardness: | 68 HRB |
Thermal Conductivity: | 17.3 W/m.K | Application: | Sealing |
Highlight: | Thermal Expansion Kovar Alloy Rods,Kovar Alloy Rods UNS K94610,585 MPa Kovar Alloy Rods |
Product Description
Kovar Alloy Rods is also called sealing alloy or constant expansion alloy. Alloy with relatively constant low or medium expansion coefficient in the temperature range of - 70 to 500 ℃. It is close to the expansion coefficient of sealed materials such as glass or ceramics, so as to achieve the effect of matching sealing. The main types are iron nickel, iron nickel cobalt, iron nickel chromium alloys. There are also oxygen free copper, tungsten, molybdenum and their alloys and composites. It is mainly used as sealing material in electronic industry and electric vacuum industry.
Chemical Composition (Basic Density 8.36) | |
Element | Content |
NICKEL (Ni) | 29 |
COBALT (Co) | 17 |
MANGANESE(Mn) | 0.5 |
SILICON (SI) | 0.2 |
SULFUR (S) | 0.025 |
CHROMIUM(Cr) | 0.2 |
COPPER (Cu) | 0.2 |
MOLYBDENUM (Mo) | 0.2 |
ZIRCONIUM (Zr) | 0.1 |
PHOSPHORUS (P) | 0.025 |
CARBON (C) | 0.06 |
IRON | BALANCE |
It is used for glass sealing of electric vacuum components such as emission tube, oscillating tube, pilot tube, magnetron, transistor, sealing plug, relay, outgoing line of integrated circuit, chassis, shell, support, etc
Enter Your Message