
High Purity Zirconium Disc Zr702 Target
Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | 2mm pure Zr 702 sheet polished zirconium plate |
Certification: | ASTM B550 |
Model Number: | ZR0900 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 10kgs |
Price: | USD |
Packaging Details: | Stadnard exported package |
Delivery Time: | 10-30days |
Detail Information |
|||
Material: | Zr702, Zr704, Zr705 | Thickness: | 0.5~50mm, Or 0.02"~2" |
---|---|---|---|
Width: | <1000mm, Or 36" | Length: | <2000mm, Or 72" |
State: | Annealed | Name: | 2mm Pure Zr 702 Sheet Polished Zirconium Plate |
Highlight: | Pure Zr 702 Sheet,2mm Polished Zirconium Plate,2mm Zr 702 Zirconium Plate |
Product Description
Pure Zr Plate Zr Sheet Bright Surface
Product Name:
Zr Plate Zr Sheet shows high resistance to corrosion. At room temperature it builds an oxide layer which protects the metal from most acidic and alkaline environments.
The most important physical property of zirconium metal is arguably its low neutron-capture cross-section which is widely used in nuclear applications.
Zirconium sheets and foils are easy to form.
Zirconium Sheets UNS R60702
Material:
UNS R60702, Zr702
Standard:
ASTM B 551/B 551M
Size:
Thickness 0.5-50 mm; Width 30-1000 mm; Length 30-2000 mm
Synonyms:
Zr Plate Zr Sheet Application
1.Chemical processing, medical instruments etc.
2.Aerospace,Indusrty,Navigation,Smelting,Chemical plants, and so on.
3.Plate heat exchanger, and condensers
Chemical and medical equipment.
Chemical composition for Zr 702 sheet polished zirconium plate
Grade | Zr+Hf | Hf | Fe+Cr | Sn | H | N | C | O | Nb |
R60702 | 99.2% | <4.5% | <0.20% | - | <0.005% | <0.015% | <0.030% | <0.15% | - |
R60704 | 97.5% | <4.5% | 0.2-0.4% | 1.0-2.0% | <0.005% | <0.015% | <0.030% | <0.16% | - |
R60705 | 95.5% | <4.5% | <0.2% | - | <0.005% | <0.015% | <0.050% | <0.16% | 2.0-3.0% |
ASTM B551 | Tensile Strength | Yield Strength | Elongation | Bend Test | ||
---|---|---|---|---|---|---|
Grade | ksi | MPa | ksi | MPa | min. % | *T |
R60700 | ≤55 | ≤380 | ≤44 | ≤305 | 20 | 5T |
R60702 | ≥55 | ≥380 | ≥30 | ≥205 | 16 | 5T |
R60704 | ≥60 | ≥415 | ≥35 | ≥240 | 14 | 5T |
R60705 | ≥80 | ≥550 | ≥55 | ≥380 | 16 | 3T |
R60706 | ≥74 | ≥510 | ≥50 | ≥345 | 14 | 2.5T |
Enter Your Message