
High Purity Zirconium Disc Zr702 Target
Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | 2mm pure Zr 702 sheet polished zirconium plate |
Certification: | ASTM B550 |
Model Number: | ZR0900 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 10kgs |
Price: | USD |
Packaging Details: | Stadnard exported package |
Delivery Time: | 10-30days |
Detail Information |
|||
Material: | Zr702, Zr704, Zr705 | Thickness: | 0.5~50mm, Or 0.02"~2" |
---|---|---|---|
Width: | <1000mm, Or 36" | Length: | <2000mm, Or 72" |
State: | Annealed | Name: | 2mm Pure Zr 702 Sheet Polished Zirconium Plate |
Highlight: | 2mm Pure Zr 702 Sheet,Polished Zirconium Sheet,2mm Zirconium Sheet |
Product Description
2mm Pure Zr 702 Sheet Polished Zirconium Plate
Strip: a flat product, may be supplied in coil, less than 6 inch [150 mm] in width and from 0.005 inch [0.13 mm] to 0.188 inch [4.8 mm] in thickness.
zirconium plate Sheet: a flat product 6 inch [150 mm] or more in width and from 0.005 inch [0.13 mm] to 0.188 inch [4.8 mm] in thickness.
Plate: a flat product more than 0.125 inch [3.2 mm] in thickness.
Standard: ASTM B551
Grade: Zr1, R60702, R60705
Surface: polished
Density: 6.51 g/cm3
Melting point: 1852℃
Boiling point: 4377℃
Zr 702 sheet polished zirconium plate Uses: chemical processing, etc.Aerospace, industry, navigation, smelting, chemical plants, etc.
Plate heat exchanger and condenser.
Chemical and medical equipment.
Zirconium is a light gray silver with high density, good ductility, very hard, easy to manufacture, and corrosion-resistant metal.
Chemical composition for Zr 702 sheet polished zirconium plate
Grade | Zr+Hf | Hf | Fe+Cr | Sn | H | N | C | O | Nb |
R60702 | 99.2% | <4.5% | <0.20% | - | <0.005% | <0.015% | <0.030% | <0.15% | - |
R60704 | 97.5% | <4.5% | 0.2-0.4% | 1.0-2.0% | <0.005% | <0.015% | <0.030% | <0.16% | - |
R60705 | 95.5% | <4.5% | <0.2% | - | <0.005% | <0.015% | <0.050% | <0.16% | 2.0-3.0% |
ASTM B551 | Tensile Strength | Yield Strength | Elongation | Bend Test | ||
---|---|---|---|---|---|---|
Grade | ksi | MPa | ksi | MPa | min. % | *T |
R60700 | ≤55 | ≤380 | ≤44 | ≤305 | 20 | 5T |
R60702 | ≥55 | ≥380 | ≥30 | ≥205 | 16 | 5T |
R60704 | ≥60 | ≥415 | ≥35 | ≥240 | 14 | 5T |
R60705 | ≥80 | ≥550 | ≥55 | ≥380 | 16 | 3T |
R60706 | ≥74 | ≥510 | ≥50 | ≥345 | 14 | 2.5T |
Enter Your Message