
Pure Nickel Capillary Tube
Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | JINXING |
Certification: | ISO 9001 |
Model Number: | Alloy 42 Tube |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 20kg |
Price: | 15~100USD |
Packaging Details: | Plywood case |
Delivery Time: | 15~30days |
Payment Terms: | L/C, D/P, D/A, T/T, Western Union |
Supply Ability: | 10000kgs/M |
Detail Information |
|||
Material: | Alloy 42 | Hardness HB: | ≤130 |
---|---|---|---|
Yield Strength: | 300 Mpa Min | Tensile Strength: | 500 Mpan Min |
Elongation: | 30% Min | Surface: | Pickled, Polished |
Highlight: | ni based superalloys,nickel based superalloys |
Product Description
Alloy42 tube is an iron nickel constant expansion alloy. It is a series of constant expansion alloys that can match soft glass and ceramics with different expansion coefficients in a given temperature range by adjusting nickel content. Its expansion coefficient and Curie point increase with the increase of nickel content. The alloy is a widely used sealing structure material in the electric vacuum industry.
Alloy 42 belong to a controlled expansion alloy Similar called: 4J42, Nio 42, NI42 Fe42Ni (UNS K94100 /ASTM F30) (aka Pernifer 402, NILO 424, Glass Seal 421).
Characteristics: The expansion coefficient is matched with the material to be sealed, and the plasticity is good. Easy to process, no phase change occurs in the working temperature range, good electrical conductivity, thermal conductivity, and high mechanical strength and good processability. The fixed expansion alloys used for sealing include Fe-Ni, Fe-Ni-Co, Fe-Ni-Cr, Ni-Co, as well as oxygen-free copper, tungsten, molybdenum and alloys thereof, composite materials and the like.
Alloy Type | Trade Name | UNS No. | Standard | Forms | |||
Rod | Strip | Wire | Sheet | ||||
Ni29Co17 | Kovar | K94610 | ASTM F15 | yes | yes | yes | yes |
FeNi36 | Invar 36 | K93603 | ASTM 1684 | yes | yes | yes | yes |
FeNi32Co5 | Super-invar 32-5 | K93500 | ASTM F1684 | yes | yes | yes | yes |
FeNi33Co17 | Ni33Co17 | √ | YB/T5234-94 | yes | yes | yes | yes |
FeNi27Co25 | Ceramvar | F1466 | ASTM F1466 | yes | yes | yes | yes |
Fe28Cr | Alloy 27 | K92801 | ASTM F256 | yes | yes | yes | |
Fe42Ni6Cr | Alloy 426 | K94760 | ASTM F31 | yes | yes | yes | |
Fe42Ni | Alloy 42 | K94100 | ASTM F30 | yes | yes | yes | yes |
Fe45Ni | Alloy45 | √ | YB/5235-2005 | yes | yes | yes | |
Fe46Ni | Alloy46 | K94600 | ASTM F30 | yes | yes | yes | yes |
Fe50Ni | Alloy52 | K95050 | ASTM F30 | yes | yes | yes | yes |
Enter Your Message