
Pure Nickel Capillary Tube
Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | JINXING |
Certification: | ISO 9001 |
Model Number: | Invar 36 Foil |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 10KGS |
Price: | 15~100USD/kg |
Packaging Details: | Plywood Case |
Delivery Time: | 10~25days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union |
Supply Ability: | 10000kgs/M |
Detail Information |
|||
Material: | 4J36 / Fe-Ni36 /1.3912, Ni36 /UNS K93601 | Standard: | ASTM F1684 |
---|---|---|---|
Surface: | Pickled , Polished | Characteristic: | Low Expansion Alloys |
Heat Treatment: | Solution Annealed | Dimensions: | Customized |
Highlight: | ni based superalloys,ni based alloys |
Product Description
Alloy 36 foil (Invar) / K93603 / ASTM F1684 Widely known under several trades names such as Invar and Nilo 36**, this grade is a 36% nickel-iron alloy. AMS l-23011 CL7MIL l-23011 CL7UNS K93602/03 4J36 (China), Fe-Ni36 (France), 1.3912, Ni36 (Germany), X1NiCrMoCu, N 25-20-7 (UK) Invar 36, UNSK93600 thermostat alloy, UNSK93601 pressure vessel sheet (USA)
Invar36 is an iron-nickel alloy containing 36% nickel. Below 204C, its thermal expansion coefficient is about one tenth of carbon steel
Application
Invar36, such as electronic components, aircraft controls, optical equipment, laser equipment, etc., is often used in environments where dimensional changes are critical.
chemical composition
Carbon 0.02%
Silicon 0.20%
Manganese 0.35%
Nickel 36.00%
Iron balance
Physical properties
Proportion: 8.05
Density: 0.291lb/in3
Average specific heat: 0.1230 Btu/lb/°F
Average thermal expansion coefficient:
200°F 0.720 X 10-6 in/in/°F
300°F 1.17 X 10-6 in/in/°F
500°F 2.32 X 10-6 in/in/°F
700°F 4.22 X 10-6 in/in/°F
Type | Size/mm | Deliver State |
Bar | 5.0-8.0 | Cold Drawn |
8.0-30.0 | Hot rolling | |
30.0-180.0 | Hot forging | |
Plate | 3.5-30.0 | Hot rolling |
30.0-40.0 | Hot forging | |
Strip | 0.2-3.5 | Cold rolling |
Flat wire | 0.5-5.0 | Hot rolling |
Round wire | 0.1-5.0 | Cold Drawn |
Capillary | OD8.0-1.0,ID0.1-8.0 | Cold Drawn |
Pipe | OD120-8.0, ID8.0-129 | Cold drawn |
Enter Your Message