
Pure Nickel Capillary Tube
Product Details:
|
|
Place of Origin: | CHINA |
---|---|
Brand Name: | JINXING |
Certification: | ISO 9001 |
Model Number: | Super Invar 32-5 Sheet |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 10KGS |
Price: | 10~80USD/kg |
Packaging Details: | Plywood Case |
Delivery Time: | 10~25 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union |
Supply Ability: | 100000KGS/M |
Detail Information |
|||
Material: | Invar 32-5 UNS K93500 | Surface: | Pickled , Polished |
---|---|---|---|
Characteristic: | Low Expansion Alloys, | Heat Treatment: | Solution Annealed |
Density: | 8.14g/cm3 | Melting Point: | 1455°C |
Highlight: | ni based superalloys,ni based alloys |
Product Description
Invar 32 Sheet, plate , Invar Alloy Foil , Super Invar 32-5 Alloy DESCRIPTION. A low expansion alloy consisting of 32% Nickel, 5% Cobalt, balance Iron. This alloy exhibits minimum thermal expansion (one half of Invar 36) Invar-36, Invar-42, Pernifer 36, Invar Steel, Super Invar 32-5, Carpenter 36, 4J32, 4J36
Consisting of 32% Nickel, 5% Cobalt, and the balance Iron, this alloy exhibits minimum thermal expansion (one half of Invar 36) at room temperature. It is often used in structural components, supports and substrates requiring precision measurements
Applications
Optical and laser systems
Telescopes
Laser bench tops
Ring laser gyroscopes
Main features:
Low expansion coefficient in the range of 20-100C
Content Composition %
C | Si | P | S | Cu | Mn | Co | Ni | Fe | |
Less than% (≤) | |||||||||
0.05 | 0.20 | 0.020 | 0.020 | 0.4-0.8 | 0.2-0.6 | 3.2-4.2 | 31.5-33.0 | Rest |
Type | Size/mm | Deliver State |
Bar | 5.0-8.0 | Cold Drawn |
8.0-30.0 | Hot rolling | |
30.0-180.0 | Hot forging | |
Plate | 3.5-30.0 | Hot rolling |
30.0-40.0 | Hot forging | |
Strip | 0.2-3.5 | Cold rolling |
Flat wire | 0.5-5.0 | Hot rolling |
Round wire | 0.1-5.0 | Cold Drawn |
Capillary | OD8.0-1.0ID0.1-8.0 | Cold Drawn |
Pipe | OD120-8.0, ID8.0-129 | Cold drawn |
Relative material :
Invar-36, Invar-42, Pernifer 36,Invar Steel, Super Invar 32-5, Carpenter 36, 4J32, 4J36
Enter Your Message