
Grade 5 Titanium Plate Sheet
Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | JINXING |
Certification: | ISO 9001 |
Model Number: | Titanium Sheet Grade 7 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 30KGS |
Price: | 50~200USD/kg |
Packaging Details: | Plywood Case |
Delivery Time: | 25 workdays |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union |
Supply Ability: | 100000kgs/M |
Detail Information |
|||
Material: | TItanium Grade 7 | Standard: | ASTM / AMS / MiL /JIS |
---|---|---|---|
Surface: | Pickled Or Bright | Process: | Hot Rolling / Cold Rolling |
Heat Treatment: | Solution Annealed | Content: | Ti-Pd Alloy With Pd 0.13% Min |
Other Name: | 3.7235 / UNS R52400 | Inspection: | Ultrasonic Test (UT) |
Highlight: | titanium alloy sheet,titanium alloy Sheet With Pickled,Bright Surface titanium alloy Sheet |
Product Description
Titanium Sheet Grade 7 ASTM B265
Titanium and titanium alloys have good welding, hot and cold pressure processing and machining properties, and can be processed into various titanium profiles, titanium bar titanium plates and titanium pipes.
N | C | H | Fe | O | Al | V | Pd | Mo | Ni | Ti | |
Gr 1 | 0.03 | 0.08 | 0.015 | 0.20 | 0.18 | / | / | / | / | / | bal |
Gr 2 | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | / | / | / | / | / | bal |
Gr 3 | 0.05 | 0.08 | 0.015 | 0.30 | 0.35 | / | / | / | / | / | bal |
Gr 4 | 0.05 | 0.08 | 0.015 | 0.50 | 0.40 | / | / | / | / | / | bal |
Gr 5 | 0.05 | 0.08 | 0.015 | 0.40 | 0.20 | 5.5~6.75 | 3.5~4.5 | / | / | / | bal |
Gr 7 | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | / | / | 0.12~0.25 | / | / | bal |
Gr 9 | 0.03 | 0.08 | 0.015 | 0.25 | 0.15 | 2.5~3.5 | 2.0~3.0 | / | / | / | bal |
Gr12 | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | / | / | / | 0.2~0.4 | 0.6~0.9 | bal |
Physical Property of Titanium Grade7 TiPd alloy sheet:
Temperature Range | Material for wet corrosion |
Melting Range | 1670°C |
Density | 4.51 g/cm³ |
ISO-V notch impact toughness at -59°C | Across < 62 J/cm² |
lengthwise < 83 J/cm² |
Condition of titanium plate:
Condition | Dimension(mm) | ||
Thickness | Width | Length | |
Hot Rolled Annealed |
>4.75~60.0 | 400~3000 | 1000~4000 |
Cold Rolled Annealed Solid Solution |
0.30~6.00 | 400~1200 | 1000~3000 |
Please advise if you have special requirements on the specification. |
Thermal Properties | |||
Heat of Fusion | 325 J/g | 140 BTU/lb | High Purity Ti. |
CTE, linear 20°C | 8.6 µm/m-°C | 4.78 µin/in-°F | 0-100ºC |
CTE, linear 250°C | 9.2 µm/m-°C | 5.11 µin/in-°F | Average over the range 0-315ºC |
CTE, linear 500°C | 9.7 µm/m-°C | 5.39 µin/in-°F | 0-540ºC; CTE is higher perpendicular to the c-axis |
Specific Heat Capacity | 0.523 J/g-°C | 0.125 BTU/lb-°F | value is 0.67 J/g-ºC at 540ºC |
Thermal Conductivity | 16.4 W/m-K | 114 BTU-in/hr-ft²-°F | annealed |
Melting Point | Max 1665 °C | Max 3030 °F | Liquidus |
Liquidus | 1665 °C | 3030 °F | |
Maximum Service Temperature, Air | 425 °C | 797 °F | Continuous use |
Maximum Service Temperature, Air | 540 °C | 1000 °F | Intermittent Use |
Beta Transus | 913 °C | 1680 °F |
Enter Your Message