
High Purity Molybdenum Discs Mo Targets
Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | JINXING |
Certification: | ISO 9001 |
Model Number: | Pure Molybdenum 99.95% type 361 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1kgs |
Price: | 40~100USD/kg |
Packaging Details: | Plywood Case |
Delivery Time: | 25 work days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union |
Supply Ability: | 10000kgs/M |
Detail Information |
|||
Material: | Molybdenum 361 | Purity: | 99.95% Min |
---|---|---|---|
Density: | 10.2g/cm3 | Standard: | ASTM B386, AMS 7817 |
Surface: | Alkali Cleaning, Ground Finished Bright | Process: | Hot Rolling Or Cold Rolling |
Type: | Power Metallurgy | Thickness: | 0.1mm Min |
Highlight: | Molybdenum Semiconductor Base Sheets,High Purity Molybdenum Semiconductor Base Sheets,High Purity Semiconductor Base Sheets |
Product Description
Molybdenum sheet is widely used in the construction of furnace tooling and parts and as a feed stock for the fabrication of parts for the electronics and semiconductor industries. Standard availability is described below. We can supply molybdenum sheet as per customers' requests.
Molybdenum Sheet
Molybdenum Plate, TZM Molybdenum Sheet
Molybdenum sheet is widely used in the construction of furnace tooling and parts and as a feed stock for the fabrication of parts for the electronics and semiconductor industries. Standard availability is described below. We can supply molybdenum sheet as per customers' requests.
Molybdenum sheet is used for fabrication of sintering boats, high temperature furnace heating elements and heat shields.
Surface Condition
Surface can be supplied in a shiny, matte, or as-rolled condition; dependent upon thickness and width parameters.
Heat Treatment
Molybdenum flat products are rolled and annealed to provide the optimum condition for the desired end use.
Place of Origin | China |
Product Name | Molybdenum Sheet |
Grade | Mo1, Mo Alloy, etc. |
Shape | Round, square molybdenum sheet |
Purity | >=99.95% / per your request |
Density | 10.1 g/cm3 |
Melting point | 2617℃ |
Standard | ASTM B386, AMS 7817 |
Condition | Sintering, annealing, cold-rolling, hot-rolling |
Surface treatment | Cold-rolling, bright, polishing, caustic washing |
Application |
|
MOQ | 1 kg |
Rolling Molybdenum: Molybdenum Plate, Molybdenum Sheet, Molybdenum Disc, Molybdenum Foil & Strip.
Drawing & swaging Moly: Molybdenum Rod, Molybdenum tube, Molybdenum Wire, Molybdenum Bar
Enter Your Message