
High Purity Molybdenum Discs Mo Targets
Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | JINXING |
Certification: | ISO 9001 |
Model Number: | Molybdenum and Molybdenum Alloy |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1kg |
Price: | 40~100USD/kg |
Packaging Details: | Plywood Case |
Delivery Time: | 25 work days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union |
Supply Ability: | 10000kgs/M |
Detail Information |
|||
Material: | Mo 99.95%/ MoLa /MoW | Standard: | ASTM B387 |
---|---|---|---|
Surface: | Alkali Cleaning, Polishing , Electropolishing | Process: | Drawn |
Type: | Molybdenum 361 | Grade: | R03600, R03620,R03630, R03650 |
Advantage: | High Tensile Strength , Smooth Surface | Testing: | Chemical Content And Physical Properties |
Highlight: | Molybdenum 361 Wire,Molybdenum Wire With Cleaned,Electropolishing Surface Molybdenum Wire |
Product Description
Molybdenum Wire always used as support wire, guide rod, leading wire, furnace wire, wire cutting wire, Electric source molybdenum wire and thermal spray . Surface black , cleaned , electropolishing
Molybdenum Wire
molybdenum wire electropolishing, molybdenum wire EDM , cleaned molybdenum wire
Molybdenum Wire always used as support wire, guide rod, leading wire, furnace wire, wire cutting wire, Electric source molybdenum wire etc.
Name of Material | Chemical Composition (percentage by wt.) | |
Mo (pure) | >99.95% | |
TZM | 0.5% Ti / 0.08% Zr / 0.01 -0.04% C | |
TZC | 1.25% Ti / 0.3% Zr / 0.15% C | |
Mo-Lanthanoxide (MLa) | ML | 0.3 % La2O3 |
MLR (R = Recrystallized) | 0.7 % La2O3 | |
MLS (S = Stress relieved) | 0.7 % La2O3 |
MoW20 | 20.0 % W | |
MoW30 | 30.0 % W | |
MoW50 | 50.0 % W | |
Moly-Copper | MoCu30 | 30.0 % Cu |
MoCu15 | 15.0 % Cu | |
Moly-Tantalum | 11 % Ta |
Inspecation:
Metallography
Micro-hardness
Meet Specifications ASTM B387
Enter Your Message