
Grade 5 Titanium Plate Sheet
Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | JINXING |
Certification: | ISO 9001 |
Model Number: | Titanium Foil |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1kg |
Price: | 15~150USD/kg |
Packaging Details: | Plywood Case |
Delivery Time: | 10~25 work days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union |
Supply Ability: | 100000kgs/M |
Detail Information |
|||
Material: | GR1 GR2 GR3 GR4 GR5 GR7 GR9 GR23, Etc | Standard: | ASTM B265, ASTM F136, ASTM F67 |
---|---|---|---|
Surface: | Polished Bright | Process: | Cold Rolling |
Heat Treatment: | Annealed | Size: | Min 0.025mm Thickness |
Test Required: | No Burr No Oil Spots | Applications: | Electron, Chemical Industry, Horologe, Glasses |
Highlight: | titanium alloy Strips,Titanium Alloy Products Foils,ASTM B265-10 Titanium Alloy Strips |
Product Description
Titanium Foil , Grade 1,Grade 2, Grade 3 , Grade 4 , Grade 7 , Grade 11 regular sizethickness 0.025mm ,0.1mm , 0.3mm, 0.5mm, 1mm, 0.1mmx240mm , 0.127mmx76.2mm , 0.3mmx88.5mm , 0.05mmx3mm , 1x84mm etc
Titanium Strip,Titanium Foil
Our Titanium Strips and Foils are available in varying thicknesses and can be
ordered to different sizes and specifications.Our capabilities can be used to
customize your order.We have been working closely with our air and sea freight
forwarder,FEDEX,UPS and DHL to speed up the delivery.Wherever you are,you can be
rest assured that we will deliver the material to your hand at the speed you are
satisfied with.Our superior quality,quick delivery and good price will meet your
specific requirements and help you to fulfil your needs.Welcome to send your
enquiry or your question to us online or by email : admin@jxmatech.com
Grades:
Grade 1,Grade 2, Grade 3 , Grade 4 , Grade 7 , Grade 11
Sizes:
Thickness 0.025 min
Widthup to 22.8" (580mm).
thickness 0.025mm ,0.1mm , 0.3mm, 0.5mm, 1mm, 0.1mmx240mm , 0.127mmx76.2mm , 0.3mmx88.5mm , 0.05mmx3mm , 1x84mm etc
Standard:
ASTM B265-10
N | C | H | Fe | O | Al | V | Pa | Mo | Ni | Ti | |
Gr 1 | 0.03 | 0.08 | 0.015 | 0.20 | 0.18 | / | / | / | / | / | bal |
Gr 2 | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | / | / | / | / | / | bal |
Gr 3 | 0.05 | 0.08 | 0.015 | 0.30 | 0.35 | / | / | / | / | / | bal |
Gr 4 | 0.05 | 0.08 | 0.015 | 0.50 | 0.40 | / | / | / | / | / | bal |
Gr 5 | 0.05 | 0.08 | 0.015 | 0.40 | 0.20 | 5.5~6.75 | 3.5~4.5 | / | / | / | bal |
Gr 7 | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | / | / | 0.12~0.25 | / | / | bal |
Gr 9 | 0.03 | 0.08 | 0.015 | 0.25 | 0.15 | 2.5~3.5 | 2.0~3.0 | / | / | / | bal |
Gr12 | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | / | / | / | 0.2~0.4 | 0.6~0.9 | bal |
Enter Your Message