
Tungsten W Foil Tape
Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | JINXING |
Certification: | ISO 9001 |
Model Number: | Silver Tungsten Electrode |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1kg |
Price: | 15~150USD/kg |
Packaging Details: | Plywood Case |
Delivery Time: | 10~25 work days |
Supply Ability: | 100000kgs/M |
Detail Information |
|||
Name: | Silver Tungsten Electrode | Advantage: | Excellent Welding |
---|---|---|---|
Application: | Excellent Welding | Standard:: | EN26848/ISO6848 |
Operating Curre: | 150-250 A | Density:: | 11.86g/cm3 Min |
Product Description
Silver Tungsten Electrode
Grade | Ag%(WT) | W%(WT) | Density (Min) | Electric Conductivity (Min) | Hardness (Min) |
AgW55 | 45±2 | Balance | 13.55g/cm3 | 58%IACS | 115HB |
AgW60 | 40±2 | Balance | 14.00g/cm3 | 56%IACS | 125HB |
AgW65 | 35±2 | Balance | 14.50g/cm3 | 53%IACS | 135HB |
AgW70 | 30±2 | Balance | 14.90g/cm3 | 51%IACS | 150HB |
AgW75 | 25±2 | Balance | 15.40g/cm3 | 48%IACS | 165HB |
AgW80 | 20±2 | Balance | 16.10g/cm3 | 45%IACS | 180HB |
Silver Tungsten Electrode Picture:
Silver WC data sheet
Grade | Ag%(WT) | WC%(WT) | Density (Min) | Electric Conductivity (Min) | Hardness (Min) |
AgWC50 | 50±2 | Balance | 12.20g/cm3 | 29%IACS | 85HRB |
AgWC40 | 60±2 | Balance | 11.70g/cm3 | 34%IACS | 72HRB |
AgWC30 | 70±2 | Balance | 11.20g/cm3 | 36%IACS | 57HRB |
Many silver tungsten electrode utilize silver tungsten alloys that contain between 25-50 percent silver, so they are idea for refining. We can also extract and refine silver tungsten sheet, wire, rod and plate byproduct material.
Enter Your Message