
Tungsten W Foil Tape
Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | JX |
Certification: | ISO |
Model Number: | Tungsten Copper Alloy Tube/Pipe High Quality W75cu25 Tube |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 10kgs |
Price: | according to actual products |
Packaging Details: | standard packing |
Delivery Time: | 25days |
Payment Terms: | T/T |
Supply Ability: | 300kgs month |
Detail Information |
|||
Size: | As Request | Quality: | ISO9001:2008 |
---|---|---|---|
Surface: | Polishing,burnishing,black Surface | Delivery Time: | 25days |
Packing: | Standard Exporting | Name: | Tungsten Copper Alloy Tube/Pipe High Quality W75cu25 Tube |
Highlight: | Tungsten Copper Alloy Tube,W75cu25 Tungsten Copper Alloy Tube,Burnishing Tungsten Copper Alloy Tube |
Product Description
Tungsten Copper Alloy Tube/Pipe High Quality W75cu25 Tube
Tungsten Copper Alloy Tube/Pipe specification:
1) WCu (W70Cu, W75Cu, W80Cu, W85Cu, W90Cu, etc)
2) Density:16-18.8g/cm3
3) Size:As your need
Plate: (0.04-50)* W X L
rod-Dia.1.5 - 200 X 300mm Long
4) Flatness tolerance:<4um
5) Roughness:Ra1.6-Ra0.8
6) Surface: polished, ground.
Tungsten Copper Alloy Tube/Pipe Description
1. Grade: CuW-(75)
2. Composition: W(75%), Cu(25%)
3. Applications:
Polished Tungsten Copper Alloy is Mainly used for EDM machining of carbide molds, high-speed steel and switches and contacts in high and low voltage electrical devices.
Tungsten Copper Alloy Tube/Pipe Chemical Composition:
Code No. | Chemical Composition % | Mechanical properties | ||||||
CU | Impurity | W | Density (g/cm3 ) |
Hardness HB |
RES (cm) |
Conductivity IACS/ % |
TRS/ Mpa |
|
CuW50 | 50+/-2.0 | 0.5 | Balance | 11.85 | 115 | 3.2 | 54 | |
CuW55 | 45+/-2.0 | 0.5 | Balance | 12.3 | 125 | 3.5 | 49 | |
CuW60 | 40+/-2.0 | 0.5 | Balance | 12.75 | 140 | 3.7 | 47 | |
CuW65 | 35+/-2.0 | 0.5 | Balance | 13.3 | 155 | 3.9 | 44 | |
CuW70 | 30+/-2.0 | 0.5 | Balance | 13.8 | 175 | 4.1 | 42 | 790 |
CuW75 | 25+/-2.0 | 0.5 | Balance | 14.5 | 195 | 4.5 | 38 | 885 |
CuW80 | 20+/-2.0 | 0.5 | Balance | 15.15 | 220 | 5 | 34 | 980 |
CuW85 | 15+/-2.0 | 0.5 | Balance | 15.9 | 240 | 5.7 | 30 | 1080 |
CuW90 | 10+/-2.0 | 0.5 | Balance | 16.75 | 260 | 6.5 | 27 | 1160 |
Tungsten Copper Alloy Tube/Pipe Picture:
Enter Your Message