
Tungsten W Foil Tape
Product Details:
|
|
Place of Origin: | CHINA |
---|---|
Brand Name: | JINXING |
Certification: | ISO 9001 |
Model Number: | K10- Tungsten Carbide Welding Rod |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 30 kg |
Price: | Negotiable |
Packaging Details: | plywood cases |
Delivery Time: | 15-20 days |
Payment Terms: | T/T, L/C, D/P, Western Union, MoneyGram |
Supply Ability: | 2000 kg per month |
Detail Information |
|||
Product Name: | Tungsten Carbide Welding Rod | Type: | K10 |
---|---|---|---|
Density: | 14.5 G/cc | Standard: | ASTM B578-2011 |
Hardness: | 95 HAR | Elastic Modulus: | 471 GPa |
Packaging: | Plywood Cases | Application: | Welding |
Highlight: | 14.5 g/cc Tungsten Carbide Rod,K10 Tungsten Carbide Welding Rod,95 HAR Tungsten Carbide Rod |
Product Description
Tungsten Carbide Welding Rod is mainly composed of tungsten carbide, tungsten carbide and cobalt-cobalt powder mixed by metallurgical methods such as crushing, ball milling, pressing and sintering. The main alloy composition is WC and Co. The content of WC and Co is different in different uses of tungsten carbide sheet, and it is widely used. Tungsten steel is one of the many materials of tungsten carbide. It is named after a rectangular sheet (or square), also known as a tungsten carbide.
Pulverization → formulation according to application requirements → wet grinding → mixing → crushing → drying → screening → adding molding agent → re drying → preparing mixture after screening → granulation → pressing → forming → sintering → forming (blank) → flaw detection → packaging → warehousing
Grade | Co% | Hardness HAR |
Density g/cm |
Flexural strength MPa |
Elastic modulus GPa |
Thermal expansion coefficient 10/C |
Application |
JX10 | 10 | 91.7 | 14.4 | 4300 | 490 | 5.4 | Copper, aluminum and other thin sheets with thickness less than 0.2mm |
JX15 | 12 | 92.5 | 14.1 | 4500 | 460 | 5.8 | Copper, aluminum, stainless steel, etc |
JX20 | 13 | 90.6 | 14.1 | 4100 | 460 | 5.8 | Strong applicability, copper, aluminum and other thin sheets |
JX35A | 12 | 89.8 | 14.2 | 3400 | 470 | 5.7 | Q195, SPCC and other cold rolled sheets |
JX36 | 15 | 89.4 | 13.8 | 3900 | 430 | 6.3 | EI, SPCC and other cold rolled sheets |
JX40A | 12 | 88.9 | 14.2 | 3300 | 470 | 5.7 | Q195, SPCC and other cold rolled plates, high-speed stamping dies and multi station progressive dies |
JX45A | 15 | 87.9 | 13.9 | 3200 | 440 | 6.1 | Die for silicon steel sheet, cold rolled sheet, hardware and standard parts |
JX55 | 20 | 86.4 | 13.5 | 3100 | 390 | 6.8 | Silicon steel sheet, upper and lower punches |
Tungsten Carbide Welding Rod has high hardness, high hardness, good wear resistance, high elastic modulus, high compressive strength, good chemical stability (acid resistance, alkali resistance, high temperature oxidation resistance), low impact toughness, small expansion coefficient, thermal conductivity and other characteristics, its properties and electrical conductivity and iron and its alloy are similar.
Enter Your Message