
Tungsten W Foil Tape
Product Details:
|
|
Place of Origin: | CHINA |
---|---|
Brand Name: | JX |
Certification: | ISO 9001 |
Model Number: | Tungsten Sheet pure tungsten W 99.95% Tungsten Product Sheet |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 10kg |
Price: | Negotiable |
Packaging Details: | plywood cases |
Delivery Time: | 15-20 days |
Payment Terms: | L/C, T/T, D/P, Western Union |
Supply Ability: | 500 kg per month |
Detail Information |
|||
Product Name: | Tungsten Sheet Pure Tungsten W 99.95% Tungsten Product Sheet | Grade: | W |
---|---|---|---|
Purity: | >=99.95% | Tensile Strength: | >320 MPa |
Elongation: | <21% | Standard: | ASTM B387-2010 |
Application: | Semiconductor Industry | ||
Highlight: | Pure Tungsten Sheet,Tungsten Alloy Sheet Polished,Semiconductor Industry Tungsten Sheet |
Product Description
Tungsten Sheet pure tungsten W 99.95% Tungsten Product Sheet
Tungsten sheet/plate/foil/strip
Specification:
1) Tungsten Sheet/Plate Purity: 99.95%
2) Density: >19.1g/cm3
3) Size: according to the needs of users: T(0.03-40)*W(20-600)*L L<2000mm
4) Surface: Black,Alkali Wash and Polished
5) Condition: hot roll
6) Products Application: Tungsten is suitable for light, electric vacuum device, electric semiconductor device, glass fiber kiln heating element, heat shield, boat and finished products etc.
Tungsten Sheet Specification
Surface | Diameter(mm) | Tolerance of diameter | Length(mm)) | Tolerance of diameter | Roughness(μm) |
Sintering | Φ10~Φ350 | ±1~±2 | 10~800 | ±1~±2 | Ra≤3.2 |
Forged | Φ10~Φ350 | ±1~±2 | 10~3000 | ±1~±2 | Ra≤3.2 |
Lathed | Φ10~Φ350 | ±0.01~±0.05 | 10~3000 | ±0.01~±1 | Ra≤1.6 |
Centreless | Φ10~Φ80 | ±0.01~±0.05 | 10~3000 | ±0.01~±1 | Ra≤0.8 |
Chemical Component:
Mark | Tungsten content | Total Impurity content | Individual element content |
W1 | ≥99.95% | ≤0.05% | ≤0.01% |
W2 | ≥99.95% | ≤0.05% | ≤0.01% |
Enter Your Message