
99.9% Purity Iridium Rod
Product Details:
|
|
Place of Origin: | CHINA |
---|---|
Brand Name: | JINXING |
Certification: | ISO 9001 |
Model Number: | Platinum Iridium Wire Manufacturer |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 5grams |
Packaging Details: | Carton case |
Delivery Time: | 5~15days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union |
Supply Ability: | 5000kgs/M |
Detail Information |
|||
Material: | Platinum Iridium Wire Manufacturer | Density: | 22.56g/cm3 |
---|---|---|---|
Surface: | Drawing Surface Or Polished | Tensile Strength: | 1493 MPa |
Dia,: | 0.15mm/0.3mm/0.5mm/0.8mm/1.0mm | Purity: | 99.95% Min |
Highlight: | 22.56g/Cm3 Platinum Iridium Wire,1493MPa Platinum Iridium Wire,0.15mm Iridium Wire |
Product Description
Platinum Iridium Wire Manufacturer
The Platinum Iridium Wire has been used in "non-standard" thermocouples, electrical contacts and for electrodes in medical research. The alloy is harder and mechanically stronger than Platinum.
Platinum Iridium Wire Applications
Owing to its high resistance to corrosion and good ductility, Platinum Iridium Wire has seen numerous applications in the field of electrical contact. The high hardness and low contact resistance of the 10 and 20 percent iridium alloys make them particularly suitable for low current, low-pressure applications where dust contamination prejudices the performance of softer materials.
Platinum-iridium alloys are commonly used as electrodes for pacemakers and defibrillators, catheters and stents. 90% platinum – 10% iridium or 80% platinum – 20% iridium alloys are ideal for these applications.
We also provide 75% platinum – 25% iridium and 70% platinum – 30% iridium for manufactures of springs and brain coils for implant applications.
Grade | Impurities % max | |||||||||
Pt | Pd | Rh | Zr | Ru | Au | Ag | Al | Bi | Cr | Cu |
>99.98% | 0.0005 | 0.0005 | 0.001 | 0.0002 | 0.0005 | 0.0005 | 0.0005 | 0.0005 | 0.0005 | 0.00053 |
Zn | Fe | Ni | Pb | Mg | Mn | Sn | Mo | Si | Sb | Ca |
0.001 | 0.00095 | 0.0005 | 0.0005 | 0.0005 | 0.0005 | 0.00056 | 0.001 | 0.001 | 0.002 | 0.003 |
Platinum Iridium Wire Picture;
'
Enter Your Message