
Cold Rolling Coiled Zirconium Tube 702 UNS R60702 For Heat Exchanger
Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | JINXING |
Certification: | ISO 9001 |
Model Number: | Zirconium Strainer |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 5KGS |
Price: | 50~100USD/kg |
Packaging Details: | Plywood case |
Delivery Time: | 25 work days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union |
Supply Ability: | 100000kgs/M |
Detail Information |
|||
Material: | Grade R60702 , R60704, R60705 | Surface: | Pickled Or Sand Blasting Surface |
---|---|---|---|
Thickness: | 0.1mm Min | Type: | Hot Rolling Or Cold Rolling |
Application: | Chemical Industry And General Industry | Size: | Customized |
Shape: | Zirconium Strainer, Zirconium Basket Strainer, Zirconium Filter | Standard: | ASTM , AMS , ASME |
Highlight: | Conical Type Zirconium Strainer,Acid Alkali Resistance Zirconium Strainer,702 Zirconium Strainer |
Product Description
Zirconium Strainer consists of column Zirconium,Zirconium silk woven mesh or Zirconium net or Zirconium plate processing welding.the characteristics of Zirconium in filter industry the most practical, the Zirconium acid alkali resistance, resistance to high temperature and low temperature resistant, light weight, in particular,the performance of practical, such as filtering corrosive liquids, sea water,chlorine water,etc.
(Zirconium foil net).Zirconium ,Zirconium wire mesh grid by silk thread woven for cross,square hole mesh.
Material:R60702,R60703,R60704,R60705,R1,Zr2,Zr4
Mesh: 5-80 mesh.Maximum80 mesh, general is 40, 60, 80 mesh.
Wire diameter: 0.05 3 mm
Thickness: 0.04 -- 3 mm.
X0.6 mesh: 0.3 mm, 0.5X1 mm, 0.6 x 0.8 mm, 0.8 X1.2 mm, 0.8 x 1 mm, 1 x2 mm, 1.25 X2.5 mm, 1.5 x 3mm, 2 x2. 5 mm, X4 2.5 mm, 2, 3, 4 x6 mm x 4 mm by 8 mm, 5, 6 x10 mm x 12 mm, 7x 14 mm, 8, 10 x20 x16 mm mm specification.
Hole pattern: the diamond, diamond, hexagon special mesh can be customized as required.
Standard:
ASTM B551/B551M-12
Grade | Element composition (%) < | ||||||||
Zr+Hf | Hf | Fe+Cr | Sn | H | N | C | Nb | O | |
R60702 | 99.2 | 4.5 | 0.20 | -- | 0.005 | 0.025 | 0.05 | -- | 0.16 |
R60704 | 97.5 | 4.5 | 0.20~0.40 | 1.0~2.0 | 0.005 | 0.025 | 0.05 | -- | 0.18 |
R60705 | 95.5 | 4.5 | 0.2 | -- | 0.005 | 0.025 | 0.05 | 2.0~3.0 | 0.18 |
Enter Your Message