
Cobalt Alloy 20 Spheres Balls
Product Details:
|
|
Place of Origin: | CHINA |
---|---|
Brand Name: | JINXING |
Certification: | ISO 9001 |
Model Number: | Tantalum Disc |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1kg |
Price: | 350~1000USD/kg |
Packaging Details: | Plywood case |
Delivery Time: | 10~25days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union |
Supply Ability: | 5000kg/M |
Detail Information |
|||
Material: | Tantalum, Ta2.5W, Ta10W | Purity: | 99.95% , 99.99% |
---|---|---|---|
Status: | Annealed Or Annealed | Process: | Forged, Rolling |
Density: | 16.65g/cm3 | Melt Range: | 2996C |
Electric Conductivity: | 106/cm: 0.0761 | CAS #: | 7440-25-7 |
Highlight: | non ferrous metal alloys,tungsten alloy wire |
Product Description
Description
UNS R05200 Tantalum Discs, Tantalum Alloy Disc, UNS R05400 Tantalum (Ta) Discs, Ta Alloy Tantalum Discs, AMS 5544 Tantalum Discs Exporters, AMS 5828 Ta Alloy Discs Manufactures, Tantalum (Ta) Discs . AMS 5708 Tantalum UNS R05255 Discs Stockists, Tantalum Alloy Cold Rolled Discs, Ta Alloy Hot Rolled Discs Distributors in China.
Product name | Tantalum disc |
dimension | 8~500mm, thickness 0.5~20mm |
Material | TaW10 and Pure Ta |
Tolerance | According to GB standard or ASTM standard |
Features | Excellent corrosion resistance,good strength, impact toughness, plasticity, thermal conductivity and processing properties, so it is ideal chemical equipment structural material |
Application | Sputtering targets and Cathod |
Tantalum is a sensible choice whenever high corrosion resistance is required. Even though tantalum is not one of the noble metals, it is comparable to them in terms of chemical resistance. In addition, tantalum is very easy to work at well below room temperature despite its bodycentered cubic crystal structure.
Chemical Compositions
Chemistry ppm | ||||||||||||
Designation | Main Contents | Impurities maximum | ||||||||||
Ta | Nb | Fe | Si | Ni | W | Mo | Ti | O | C | H | N | |
Ta1 | Remainder | 300 | 40 | 30 | 20 | 40 | 40 | 20 | 150 | 40 | 15 | 20 |
Ta2 | Remainder | 800 | 100 | 100 | 50 | 200 | 200 | 50 | 200 | 100 | 15 | 100 |
TaNb3 | Remainder | <35000 | 100 | 100 | 50 | 200 | 200 | 50 | 200 | 100 | 15 | 100 |
TaNb20 | Remainder |
170000- 230000 |
100 | 100 | 50 | 200 | 200 | 50 | 200 | 100 | 15 | 100 |
Ta2.5W | Remainder | 400 | 50 | 30 | 20 | 30000 | 60 | 20 | 150 | 50 | 15 | 60 |
Ta10W | Remainder | 400 | 50 | 30 | 20 | 110000 | 60 | 20 | 150 | 50 | 15 | 60 |
Enter Your Message